

Property Attributes
- MLS#10357687
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaNorthwest Portsmouth
- NeighborhoodSouthampton
- Zip23703
- StyleRanch
- Year Built1984
- Taxes2334
- Price$ 183,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
REIN MLS
Property Description
Investor special - Cash buyer! House needs FULL facelift. Ranch home with 3 beds/2 baths. Attached garage. Located near interstate. Short sale being professionally negotiated by Anderson and Pittman PC.
Elementary School | Middle School | High School |
---|---|---|
Churchland Elementary | Churchland Middle | Churchland High School |
General Features
Appliances | Dishwasher, Elec Range, Refrigerator |
---|---|
Area | 22 - Northwest Portsmouth |
Cooling | Central Air |
Elementary School | Churchland Elementary |
Heating | Basebd, Electric |
High School | Churchland |
Middle School | Churchland Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | SOUTHAMPTON - 131 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | GR |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Laminate |
Interior Features | Pull Down Attic Stairs |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, PBR with Bath, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises, Short/Comp Sale |
---|---|
Exterior Features | Deck |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool